<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:56 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bnctransit.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>B&amp;C Transit, Inc.</title>
		<link><![CDATA[https://bnctransit.com]]></link>
		<description><![CDATA[B&amp;C Transit, Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Feb 2026 19:35:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bnctransit.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bnctransit.com/2006-wmata-28v-power-supply/]]></guid>
			<link><![CDATA[https://bnctransit.com/2006-wmata-28v-power-supply/]]></link>
			<title>WASHINGTON D.C. WMATA 28V Power Supply (2006)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2014-sfmta-transportation-management-center/]]></guid>
			<link><![CDATA[https://bnctransit.com/2014-sfmta-transportation-management-center/]]></link>
			<title>SAN FRANCISCO SFMTA Transportation Management Center (2014)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2020-lacmta-gold-line-phase2b1/]]></guid>
			<link><![CDATA[https://bnctransit.com/2020-lacmta-gold-line-phase2b1/]]></link>
			<title>LOS ANGELES LACMTA Gold Line Foothill Extension Phase 2B Part 1 (2020)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2012-lacmta-gold-line-phase2a/]]></guid>
			<link><![CDATA[https://bnctransit.com/2012-lacmta-gold-line-phase2a/]]></link>
			<title>LOS ANGELES LACMTA Gold Line Foothill Extension Phase 2A (2012)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2022-kcata-kcstreetcar-main-street-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2022-kcata-kcstreetcar-main-street-extension/]]></link>
			<title>KANSAS CITY KCATA KC Streetcar Main Street Extension (2022)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 23:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2018-sfmta-stations-surface-track-systems/]]></guid>
			<link><![CDATA[https://bnctransit.com/2018-sfmta-stations-surface-track-systems/]]></link>
			<title>SAN FRANCISCO SFMTA Stations, Surface Track, and Systems Project (2018)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2023-lacmta-regional-connector/]]></guid>
			<link><![CDATA[https://bnctransit.com/2023-lacmta-regional-connector/]]></link>
			<title>LOS ANGELES LACMTA Regional Connector (2023)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2014-mdt-metro-rail-control-upgrade/]]></guid>
			<link><![CDATA[https://bnctransit.com/2014-mdt-metro-rail-control-upgrade/]]></link>
			<title>MIAMI-DADE COUNTY MDT Metro Rail Control Upgrade (2014)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/1999-alstom-taipei-blue-line/]]></guid>
			<link><![CDATA[https://bnctransit.com/1999-alstom-taipei-blue-line/]]></link>
			<title>TAIPEI ALSTOM Taipei Blue Line (1999)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/1998-bart-dpx-cpx/]]></guid>
			<link><![CDATA[https://bnctransit.com/1998-bart-dpx-cpx/]]></link>
			<title>SAN FRANCISCO BART DPX &#038; CPX (1998)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/1999-nycta-seabeach-line/]]></guid>
			<link><![CDATA[https://bnctransit.com/1999-nycta-seabeach-line/]]></link>
			<title>NEW YORK NYCTA Seabeach Line (1999)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2000-wmata-f-line-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2000-wmata-f-line-extension/]]></link>
			<title>WASHINGTON D.C. WMATA F-Line Extension (2000)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2000-marta-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2000-marta-extension/]]></link>
			<title>ATLANTA MARTA US&#038;S Extension (2000)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2001-nycta-63rd-street-rehab/]]></guid>
			<link><![CDATA[https://bnctransit.com/2001-nycta-63rd-street-rehab/]]></link>
			<title>NEW YORK NYCTA US&#038;S 63rd Street Rehab Project (2001)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2001-bart-concord-yard-expansion/]]></guid>
			<link><![CDATA[https://bnctransit.com/2001-bart-concord-yard-expansion/]]></link>
			<title>SAN FRANCISCO BART Concord Yard Expansion (2001)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2002-bart-hayward-yard/]]></guid>
			<link><![CDATA[https://bnctransit.com/2002-bart-hayward-yard/]]></link>
			<title>SAN FRANCISCO BART Hayward Yard (2002)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2002-bart-daly-city-yard/]]></guid>
			<link><![CDATA[https://bnctransit.com/2002-bart-daly-city-yard/]]></link>
			<title>SAN FRANCISCO BART Daly City Yard (2002)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2002-bart-airport-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2002-bart-airport-extension/]]></link>
			<title>SAN FRANCISCO BART Airport Extension (2002)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2003-dart-expansion-project/]]></guid>
			<link><![CDATA[https://bnctransit.com/2003-dart-expansion-project/]]></link>
			<title>DALLAS DART US&#038;S Expansion Project (2003)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2003-bart-sors/]]></guid>
			<link><![CDATA[https://bnctransit.com/2003-bart-sors/]]></link>
			<title>SAN FRANCISCO BART SORS (2003)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2004-sac-rt-gps-tracking/]]></guid>
			<link><![CDATA[https://bnctransit.com/2004-sac-rt-gps-tracking/]]></link>
			<title>SACRAMENTO SacRT GPS Tracking (2004)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2004-sf-port-authority-cantilever-drawbridge/]]></guid>
			<link><![CDATA[https://bnctransit.com/2004-sf-port-authority-cantilever-drawbridge/]]></link>
			<title>SAN FRANCISCO Port Authority Cantilever Drawbridge (2004)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2004-sfmta-muni-wayside-cases/]]></guid>
			<link><![CDATA[https://bnctransit.com/2004-sfmta-muni-wayside-cases/]]></link>
			<title>SAN FRANCISCO SFMTA MUNI Wayside cases (2004)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2004-wmata-ground-detector-replacement/]]></guid>
			<link><![CDATA[https://bnctransit.com/2004-wmata-ground-detector-replacement/]]></link>
			<title>WASHINGTON D.C. WMATA Ground Detector Replacement (2004)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2004-marta-cleveland-electric-ac-track-circuit-replacement/]]></guid>
			<link><![CDATA[https://bnctransit.com/2004-marta-cleveland-electric-ac-track-circuit-replacement/]]></link>
			<title>ATLANTA MARTA Cleveland Electric AC Track Circuit Replacement (2004)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-marta-avondale-amour-yards/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-marta-avondale-amour-yards/]]></link>
			<title>ATLANTA MARTA Avondale &#038; Amour Yards (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-wmata-avi-locator/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-wmata-avi-locator/]]></link>
			<title>WASHINGTON D.C. WMATA AVI Locator Project (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-vta-tamien-project/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-vta-tamien-project/]]></link>
			<title>SANTA CLARA VTA Tamien Project (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-schools-project/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-schools-project/]]></link>
			<title>Schools Project (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-sacrt-switch-control/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-sacrt-switch-control/]]></link>
			<title>SACRAMENTO SacRT Switch Control (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-chevron-technology-center/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-chevron-technology-center/]]></link>
			<title>Chevron Technology Center (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/042005-sfmta-muni-3rd-street-extension-addition/]]></guid>
			<link><![CDATA[https://bnctransit.com/042005-sfmta-muni-3rd-street-extension-addition/]]></link>
			<title>SAN FRANCISCO SFMTA MUNI 3rd Street Extension Addition (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-sf-muni-drawbridge/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-sf-muni-drawbridge/]]></link>
			<title>SAN FRANCISCO SFMTA MUNI Drawbridge Project (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-sfmta-muni-3rd-street/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-sfmta-muni-3rd-street/]]></link>
			<title>SAN FRANCISCO SFMTA MUNI 3rd Street (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2005-lacmta-arinc-rtu/]]></guid>
			<link><![CDATA[https://bnctransit.com/2005-lacmta-arinc-rtu/]]></link>
			<title>LOS ANGELES LACMTA ARINC RTU Project (2005)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2006-alstom-blue-orange-line/]]></guid>
			<link><![CDATA[https://bnctransit.com/2006-alstom-blue-orange-line/]]></link>
			<title>Alstom Blue Orange Line (2006)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2006-vta-warm-springs/]]></guid>
			<link><![CDATA[https://bnctransit.com/2006-vta-warm-springs/]]></link>
			<title>SANTA CLARA VTA Warm Springs Project (2006)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2006-sacrt-train-consist-enhancement/]]></guid>
			<link><![CDATA[https://bnctransit.com/2006-sacrt-train-consist-enhancement/]]></link>
			<title>SACRAMENTO SacRT Train Consist Enhancement (2006)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2007-sfmta-muni-3rd-street-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2007-sfmta-muni-3rd-street-extension/]]></link>
			<title>SAN FRANCISCO SFMTA MUNI  3rd Street Extension (2007)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2007-nctd-san-diego-sprinter/]]></guid>
			<link><![CDATA[https://bnctransit.com/2007-nctd-san-diego-sprinter/]]></link>
			<title>SAN DIEGO NCTD Sprinter Project (2007)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2008-wmata-stap/]]></guid>
			<link><![CDATA[https://bnctransit.com/2008-wmata-stap/]]></link>
			<title>WASHINGTON D.C. WMATA STAP Project (2008)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2008-lacmta-metro-exposition-corridor/]]></guid>
			<link><![CDATA[https://bnctransit.com/2008-lacmta-metro-exposition-corridor/]]></link>
			<title>LOS ANGELES LACMTA Metro City/Exposition Corridor (2008)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2008-hrt-light-rail/]]></guid>
			<link><![CDATA[https://bnctransit.com/2008-hrt-light-rail/]]></link>
			<title>NORFOLK HRT Light Rail (2008)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2009-wmata-mini-loop-project/]]></guid>
			<link><![CDATA[https://bnctransit.com/2009-wmata-mini-loop-project/]]></link>
			<title>WASHINGTON D.C. WMATA Mini Loop Project (2009)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/]]></guid>
			<link><![CDATA[https://bnctransit.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2009-sacrt-dna-green-line/]]></guid>
			<link><![CDATA[https://bnctransit.com/2009-sacrt-dna-green-line/]]></link>
			<title>SACRAMENTO SacRT DNA-Green Line (2009)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2009-lacmta-metro-blue-line-extension/]]></guid>
			<link><![CDATA[https://bnctransit.com/2009-lacmta-metro-blue-line-extension/]]></link>
			<title>LOS ANGELES LACMTA Metro Blue Line Extension (2009)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2009-sacrt-gps-tracking/]]></guid>
			<link><![CDATA[https://bnctransit.com/2009-sacrt-gps-tracking/]]></link>
			<title>SACRAMENTO SacRT GPS Tracking (2009)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/2010-mdt-mic-connector/]]></guid>
			<link><![CDATA[https://bnctransit.com/2010-mdt-mic-connector/]]></link>
			<title>MIAMI-DADE COUNTY MDT MIC connector (2010)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bnctransit.com/latest-news/]]></guid>
			<link><![CDATA[https://bnctransit.com/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Fri, 16 Jan 2015 15:58:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
